15 页 15 问 · 7 KNOWLEDGE + 8 进阶型 · 读后确认理解用
| Page | Question(用英文问他) | Type | 书里的答案 |
|---|---|---|---|
| 1. What Is a Plant? | How do you know a plant is alive? | INFERENCE | It grows and changes — like you |
| 2. Plants give us food | Where does your food come from? Name two. | KNOWLEDGE | Farmers grow fruits and vegetables |
| 3. Parts of a Plant | Which part of your body shows you the roots? | KNOWLEDGE | Feet are like roots(身体=茎) |
| 4. How Does a Plant Begin? | What does the word germination mean? | VOCABULARY | A new plant sprouting from a seed |
| 5. A Plant Grows | What happens to the stem as the plant grows? | KNOWLEDGE | It gets thicker and stronger |
| 6. What plants need | What do plants need to make their own food? | KNOWLEDGE | Sunlight + air(叶)· water(根)· space |
| 7. Fun Plant Facts | What in your bathroom comes from plants? | LINK TO ME | Shampoos and soaps — scrub-a-dub! |
| 8. Flowers Bloom | Which comes first: the bud opens, or the petals unfold? | SEQUENCE | The bud slowly opens → petals unfold |
| 9. Sticky Pollen | Who carries pollen from flower to flower? | KNOWLEDGE | Birds and bees |
| 10. Seeds in pods | What is the case around the seeds called? | KNOWLEDGE | A pod(豌豆、枫树籽) |
| 11. Seeds take a trip | How do seeds travel? Name two ways. | KNOWLEDGE | Float on the wind · animals · fall down |
| 12. Pass the Plants, Please! | How many plants did you eat today? | LINK TO ME | 书里自己问的——让他举真实的食物 |
| 13. Make Your Garden Grow | How does this page tell you what to do? | TEXT FEATURE | 清单+步骤(要什么、怎么做) |
| 14. Picture puzzle | What are these pictures showing? | TEXT FEATURE | 书里东西的特写 |
| 15. Glossary | Use the glossary: what does pollination mean? | VOCABULARY | Pollen moving flower → flower |
| 问句 | 考什么 |
|---|---|
| After which step can the seed never move again? — Why? | 找"转折点"(推理) |
| What if there were no bees or birds? | 因果链 |
| Tell me in one sentence: what is this page about? | 概括(NRP 七策略之一) |
| Can you ask ME a question about this page? | ⭐提问生成——他出题=真进入内容 |
依据:CCSS RI.1(信息类文本)· NRP 2000(4,324 引,七大理解策略)· 对话式阅读 Whitehurst & Lonigan 1998(2,523 引)· 检索练习 Roediger & Butler 2011(1,826 引)· 生词密度 Hu & Nation 2000(654 引)· Glossary 答案用 National Geographic 官方定义